PRODUCTS
RCS
715
- Features
- Bigger and wider flange distance
- Standard size of Enduro bearings
- New shareable end caps
Product Specifications
| Model | 715 |
| Drilling | 28H / 32H (Rear 12 x 148 TA only) |
| Front Hub | 15 X 110 mm TA |
| Rear Hub | 12 X 148 mm TA |
| Brake Options | CL |
| Spoke Options | J Bend |
| Cassette Options | Shimano MS / HG, SRAM XD |
| Bearing | Enduro |
| Engagement ( Degree ) | 40 / 60 ( 9° / 6° ) |
| Weight | Front : 280 g / Rear : 380 g |
